| Rank | Bib | Runner | Category | Chip Time | Pace /km |
|---|---|---|---|---|---|
| 1 | A1042 | Arjun Mehta | 21.1K | 01:08:42 | 3:15 |
| 2 | A1188 | Rahul Nair | 21.1K | 01:09:15 | 3:17 |
| 3 | A1071 | Vikram Rao | 21.1K | 01:10:03 | 3:19 |
| 4 | A1205 | Sneha Iyer | 21.1K | 01:12:48 | 3:27 |
| 5 | A1330 | Kabir Shah | 21.1K | 01:13:22 | 3:29 |
| 6 | A1417 | Meera Das | 21.1K | 01:14:05 | 3:31 |
Sample data shown for layout. Live 2026 results will appear here after flag-off on 9 August 2026.
Whether you're running for the third time or preparing for your very first race, BLR21K invites you to be part of a new era.